C5D(Certificates) 52 The
Ladysmith,
Ashton Under Lyne, Lancashire England OL6 9AR
www.c5d.co.uk
Fax Number: +44 161 367 8092
e mail:![]()
| Place | Forename | Surname | Born in Lancs | ||
| Mossley Cross | Samuel | Whitehead | 60 | Flam Manufr | Yes |
| Anne | Whitehead | 60 | No | ||
| John | Wrigley | 25 | Cotton Spinner | Yes | |
| Lucy | Wrigley | 25 | No | ||
| Jane | Wrigley | 3 | Yes | ||
| Joseph | Wrigley | 7m | Yes | ||
| James | Moss | 25 | Cotton Spinner | Yes | |
| Anne | Moss | 25 | Yes | ||
| David | Moss | 2 | Yes | ||
| Robt | Howard | 60 | Wool Clothier | No | |
| Martha | Howard | 60 | No | ||
| Ben | Howard | 35 | No | ||
| John | Howard | 30 | No | ||
| Ralph | Howard | 20 | Yes | ||
| Hannah | Howard | 20 | No | ||
| Martha | Howard | 15 | No | ||
| Allen | Howard | 15 | Yes | ||
| Jane | Bell | 25 | No | ||
| Henry | Bell | 1 | No | ||
| James | Kaye | 40 | Wool Clothier | No | |
| Anne | Kaye | 40 | Yes | ||
| Betty | Kaye | 20 | Yes | ||
| Benjamin | Kaye | 20 | Yes | ||
| Anne | Kaye | 15 | Yes | ||
| John | Kaye | 13 | Yes | ||
| James | Kaye | 11 | Yes | ||
| Edmund | Kaye | 8 | Yes | ||
| Samuel | Kaye | 6 | Yes | ||
| William | Kaye | 15 | Yes | ||
| Willow Cottage | John | Roddis | 60 | Cotton Weaver | No |
| Mary | Roddis | 60 | Yes | ||
| John | Roddis | 20 | Yes | ||
| Mary | Roddis | 15 | Yes | ||
| Abel | Roddis | 10 | Yes | ||
| Samuel | Howard | 20 | No | ||
| Sarah | Howard | 20 | Yes | ||
| James | Howard | 2m | Yes | ||
| Stansfield | Samuel | Ashton | 55 | Labourer | No |
| Mary | Ashton | 45 | Yes | ||
| Hannah | Ashton | 28 | No | ||
| Mary | Ashton | 12 | No | ||
| Jane | Ashton | 6 | Yes | ||
| Hannah | Robinson | 5 | No | ||
| Joseph | Mowbray | 50 | No | ||
| Robert | Hulley | 45 | Cotton Twister | Yes | |
| Betty | Hulley | 30 | Yes | ||
| Mary | Hulley | 15 | Yes | ||
| Delia | Hulley | 10 | Yes | ||
| Sarah | Hulley | 6 | Yes | ||
| Frances | Omitted | 4 | Yes | ||
| Hannah | Hulley | 2 | Yes | ||
| Edwin | Hulley | 3w | Yes | ||
| Nanny | Cooke | 13 | Yes | ||
| Stansfield | Joseph | Bunting | 40 | Labourer | No |
| Hannah | Bunting | 45 | No | ||
| John | Bunting | 15 | No | ||
| Anthony | Bunting | 13 | No | ||
| Joseph | Bunting | 12 | No | ||
| Maria | Bunting | 9 | No | ||
| Mary | Bunting | 7 | No | ||
| Hannah | Bunting | 5 | No | ||
| Samuel | Bunting | 3 | Yes | ||
| Joel | Marland | 30 | Carter | Yes | |
| Abigail | Marland | 30 | Yes | ||
| George | Marland | 7 | Yes | ||
| John | Marland | 5 | Yes | ||
| Hannah | Marland | 3 | Yes | ||
| Mary | Marland | 1 | Yes | ||
| Hannah | Marland | 11 | Yes | ||
| Benjamin | Kay | 60 | Clothier | No | |
| Eliza | Tobbyse | 14 | No | ||
| Robert | Andrew | 12 | Yes | ||
| Brown Edge | John | Schofield | 50 | Wool Weaver | No |
| Sarah | Schofield | 50 | No | ||
| Jane | Schofield | 30 | No | ||
| John | Schofield | 25 | No | ||
| Joseph | Schofield | 25 | No | ||
| Sarah | Schofield | 20 | No | ||
| James | Schofield | 20 | No | ||
| Mary | Schofield | 15 | No | ||
| Amelia | Schofield | 15 | No | ||
| Elizabeth | Schofield | 14 | No | ||
| Johanna | Schofield | 14 | No | ||
| John | Kenworthy | 65 | Farmer | Yes | |
| Sarah | Kenworthy | 65 | No | ||
| Betty | Kenworthy | 15 | No | ||
| Jervis | Fogg | 40 | Labourer | Yes | |
| Broad Carr | Mally | Kenworthy | 66 | Farmer | Yes |
| Willm | Kenworthy | 35 | Yes | ||
| Hannah | Kenworthy | 30 | Yes | ||
| Robert | Kenworthy | 25 | Yes | ||
| Samuel | Kenworthy | 21 | Yes | ||
| Elijah | Clayton | 30 | Iron Turner | Yes | |
| Esther | Clayton | 30 | Yes | ||
| Betty | Clayton | 12 | Yes | ||
| Sarah | Clayton | 5 | Yes | ||
| Anne | Clayton | 3 | Yes | ||
| Eliza | Clayton | 1 | Yes | ||
| John | Harrison | 55 | Farmer | Yes | |
| Sarah | Harrison | 55 | Yes | ||
| Jonathan | Leech | 55 | Shop Keepr | Yes | |
| Kitty | Leech | 50 | Yes | ||
| George | Leech | 20 | Yes | ||
| Samuel | Leech | 20 | Yes | ||
| John | Leech | 15 | Yes | ||
| Jonathan | Leech | 15 | Yes | ||
| Levi | Omitted | 11 | Yes | ||
| John | Clayton | 60 | Stone Mason | Yes | |
| Elizabeth | Clayton | 20 | Yes | ||
| Amelia | Clayton | 15 | Yes | ||
| Betty Anne | Clayton | 1 | Yes | ||
| William | Kenworthy | 65 | Farmer | Yes | |
| Jane | Kenworthy | 30 | Yes | ||
| John | Kenworthy | 15 | Yes | ||
| Brown Edge | William | Marland | 30 | Farmer | Yes |
| Kitty | Marland | 30 | Yes | ||
| Kitty | Marland | 30 | Yes | ||
| Elizabeth | Marland | 5 | Yes | ||
| Mary Anne | Marland | 2 | Yes | ||
| William | Marland | 3m | Yes | ||
| James | Marland | 20 | Yes | ||
| Samuel | Schofield | 15 | Yes | ||
| Betty | Lockwood | 15 | Yes | ||
| John | Buckley | 50 | Labourer | Yes | |
| Amelia | Buckley | 50 | Yes | ||
| Ben | Buckley | 15 | Yes | ||
| John | Buckley | 15 | Yes | ||
| Amelia | Buckley | 15 | Yes | ||
| Hannah | Buckley | 13 | Yes | ||
| James | Buckley | 20 | Yes | ||
| Mary | Buckley | 10 | Yes | ||
| Margaret | Buckley | 5 | Yes | ||
| Betty Anne | Wormald | 25 | Yes | ||
| William | Wormald | 6m | Yes | ||
| John | Marland | 45 | Stone Mason | Yes | |
| Charlotte | Marland | 35 | Yes | ||
| William | Marland | 15 | Yes | ||
| George | Marland | 11 | Yes | ||
| Mary | Marland | 10 | Yes | ||
| Samuel | Marland | 8 | Yes | ||
| Hannah | Marland | 7 | Yes | ||
| Betty | Marland | 6 | Yes | ||
| Sarah Anne | Marland | 3 | Yes | ||
| Allen | Marland | 16m | Yes | ||
| Maria | Marland | 10w | Yes | ||
| Mary | Knott | 80 | Farmer | Yes | |
| Anne | Knott | 50 | Yes | ||
| Nathanl | Marland | 50 | Yes | ||
| Josh Knott | Marland | 20 | Yes | ||
| Hannah | Marland | 20 | Yes | ||
| Martha | Marland | 3m | Yes | ||
| Samuel | Hurst | 25 | Yes | ||
| Maria | Hurst | 25 | Yes | ||
| Amelia | Hurst | 14 | Yes | ||
| Oswald | Hurst | 1 | Yes | ||
| Edward | Bardsley | 3 | Yes | ||
| Top 'oth Heights | John | Kenworthy | 30 | Black Smith | Yes |
| Robt | Kenworthy | 4 | Yes | ||
| Willm | Kenworthy | 30 | Yes | ||
| James | Schofield | 65 | Wool Weaver | No | |
| James | Schofield | 20 | No | ||
| Benjamin | Schofield | 13 | Yes | ||
| James | Dyson | 40 | Carpenter | Yes | |
| Mary Anne | Dyson | 40 | Yes | ||
| Samuel | Dyson | 20 | Yes | ||
| Betty | Dyson | 18 | Yes | ||
| Hartshead | James | Dyson | 15 | Yes | |
| Simeon | Dyson | 14 | Yes | ||
| Samuel | Marland | 25 | Stone Mason | Yes | |
| Esther | Marland | 25 | Yes | ||
| James | Marland | 1 | Yes | ||
| James | Marland | 55 | Labourer | Yes | |
| Mary | Dyson | 50 | Yes | ||
| Mary | Dyson | 15 | Yes | ||
| Helen | Dyson | 14 | Yes | ||
| Elizabeth | Marland | 3 | Yes | ||
| Edward | Buckley | 35 | Mechanic | Yes | |
| Hannah | Buckley | 40 | Yes | ||
| Betty | Buckley | 2 | Yes | ||
| Giles | Buckley | 1 | Yes | ||
| Hannah | Walton | 25 | Yes | ||
| Clarissa | Walton | 17 | Yes | ||
| Edna | Walton | 14 | Yes | ||
| Jonathan | Marland | 30 | Stone Mason | Yes | |
| Anne | Marland | 30 | Yes | ||
| John | Marland | 8 | Yes | ||
| Henry | Marland | 6 | Yes | ||
| Betty | Marland | 4 | Yes | ||
| Margaret | Marland | 2 | Yes | ||
| Samuel | Marland | 4m | Yes | ||
| Edward | Taylor | 20 | Blk Smith | Yes | |
| Samuel | Walker | 55 | Stone Mason | Yes | |
| Mary | Walker | 55 | Yes | ||
| Hannah | Walker | 25 | Yes | ||
| William | Walker | 25 | Yes | ||
| Samuel | Walker | 6 | No | ||
| Joseph | Gartside | 23 | Nail Maker | No | |
| Abraham | Gartside | 55 | Traveller | No | |
| Sarah | Gartside | 55 | No | ||
| Mary | Gartside | 25 | No | ||
| Henry | Gartside | 15 | No | ||
| Thomas | Gartside | 13 | No | ||
| Anne | Gartside | 10 | No | ||
| John | Gartside | 4 | No | ||
| William | Brown | 40 | Farmer | No | |
| Nancy | Brown | 45 | No | ||
| John | Brown | 20 | Yes | ||
| James | Brown | 15 | Yes | ||
| Maria | Brown | 22 | Yes | ||
| Mary | Brown | 15 | Yes | ||
| Samuel | Brown | 12 | Yes | ||
| Anne | Brown | 8 | Yes | ||
| Sarah | Brown | 5 | Yes | ||
| William | Beswick | 30 | Labourer | No | |
| Betty | Beswick | 30 | No | ||
| Edwin | Beswick | 13 | No | ||
| Charles | Beswick | 8 | No | ||
| John | Beswick | 5 | No | ||
| Enoch | Beswick | 2 | Yes | ||
| Mary | Beswick | 6m | Yes | ||
| Lees | Hyde | 25 | Farmer | Yes | |
| Hannah | Hyde | 25 | Yes | ||
| Sarah | Hyde | 6 | Yes | ||
| Betty | Hyde | 4 | Yes | ||
| Jonathan | Hyde | 2 | Yes | ||
| Deborah | Hyde | 5m | Yes | ||
| Jacobs | James | Turner | 50 | Wool Weaver | No |
| Hannah | Turner | 40 | No | ||
| John | Turner | 20 | Yes | ||
| Joseph | Turner | 15 | Yes | ||
| William | Turner | 10 | Yes | ||
| Samuel | Turner | 6 | Yes | ||
| Sarah | Turner | 4 | Yes | ||
| John | Moorcroft | 24 | { | Yes | |
| Alice | Moorcroft | 18 | { |
Yes | |
| Clarissa | Moorcroft | 16 | { |
Yes | |
| Yarn Croft | William | Harrison | 60 | Farmer | Yes |
| Betty | Harrison | 50 | Yes | ||
| Mary | Harrison | 30 | Yes | ||
| Anne | Harrison | 21 | Yes | ||
| Sarah | Harrison | 19 | Yes | ||
| George | Harrison | 57 | Yes | ||
| Samuel | Harrison | 15 | Yes | ||
| Port Mahon | Nicholas L | Lingard | 15 | Farmer | Yes |
| John | Lingard | 13 | Yes | ||
| Joseph | Lingard | 9 | Yes | ||
| Charles | Lingard | 15 | Yes | ||
| Reuben | Fogg | 15 | Yes | ||
| Colts' Hey | Rober | Taylor | 45 | Farmer | Yes |
| Mary | Taylor | 45 | Yes | ||
| John | Taylor | 15 | Yes | ||
| James | Taylor | 12 | Yes | ||
| Sarah | Taylor | 6 | Yes | ||
| Twarl Hill | Thomas | Kinder | 45 | Farmer | No |
| Jane | Kinder | 40 | No | ||
| George | Kinder | 13 | Yes | ||
| Mary | Kinder | 11 | Yes | ||
| James | Kinder | 10 | Yes | ||
| Jane | Kinder | 5 | Yes | ||
| Thomas | Kinder | 3 | Yes | ||
| John | Kinder | 1 | Yes | ||
| John | Taylor | 40 | Mechanic | Yes | |
| Betty | Taylor | 35 | Yes | ||
| Robert | Taylor | 15 | Yes | ||
| Mary | Taylor | 13 | Yes | ||
| Martha | Taylor | 10 | Yes | ||
| Edward | Taylor | 8 | Yes | ||
| James | Taylor | 5 | Yes | ||
| William | Taylor | 3 | Yes | ||
| Samuel | Taylor | 11m | Yes | ||
| Jonathan | Lees | 35 | Mechanic | Yes | |
| Anne | Lees | 35 | Yes | ||
| John | Lees | 10 | Yes | ||
| Mary | Lees | 8 | Yes | ||
| Hannah | Lees | 6 | Yes | ||
| Sarah | Lees | 5 | Yes | ||
| Elizabeth | Lees | 2 | Yes | ||
| Esther | Fielding | 25 | Yes | ||
| Samuel | Bromley | 50 | Labourer | Yes | |
| Mary | Bromley | 45 | Yes | ||
| John | Bromley | 10 | Yes | ||
| Lily Lanes | Zechariah | Tetlow | 55 | Farmer | Yes |
| Anne | Tetlow | 55 | Yes | ||
| Joshua | Tetlow | 20 | Yes | ||
| Anne | Tetlow | 20 | Yes | ||
| Martha | Tetlow | 15 | Yes | ||
| Allen | Tetlow | 3 | Yes | ||
| Thomas | Tetlow | 30 | Cotton Dresser | Yes | |
| Mary | Tetlow | 25 | Yes | ||
| Mary Anne | Tetlow | 3 | Yes | ||
| Benjamin | Tetlow | 1 | Yes | ||
| Jubal | Tetlow | 25 | Coal Miner | Yes | |
| Margaret | Tetlow | 25 | Yes | ||
| Joseph | Tetlow | 1 | Yes | ||
| James | Broadbent | 25 | Coal Miner | Yes | |
| Mary | Broadbent | 20 | Yes | ||
| Helen | Broadbent | 4m | Yes | ||
| Jonathan | Lees | 50 | Labourer | Yes | |
| William | Andrew | 40 | Farmer | Yes | |
| Mary | Andrew | 40 | Yes | ||
| James | Andrew | 20 | Yes | ||
| Thomas | Andrew | 15 | Yes | ||
| John | Andrew | 15 | Yes | ||
| Samuel | Andrew | 9 | Yes | ||
| James | Taylor | 40 | Bantyman | Yes | |
| Betty | Taylor | 40 | Yes | ||
| Samuel | Taylor | 15 | Yes | ||
| Joseph | Taylor | 15 | Yes | ||
| Thomas | Taylor | 15 | Yes | ||
| Anne | Taylor | 13 | Yes | ||
| John | Taylor | 11 | Yes | ||
| Jonah | Taylor | 9 | Yes | ||
| Sarah | Taylor | 7 | Yes | ||
| Martha | Taylor | 5 | Yes | ||
| William | Bradbury | 25 | Coal Miner | Yes | |
| Anne | Bradbury | 20 | Yes | ||
| Thomas | Bradbury | 6 | Yes | ||
| Nelson | Bradbury | 3 | Yes | ||
| Sarah | Bradbury | 1 | Yes | ||
| John | Bradbury | 20 | Apprentice to a } | Yes | |
| John | Howarth | 20 | Miner } | Yes | |
| Betty | Howarth | 25 | Yes | ||
| Hartshead | Philip | Fielding | 30 | Mechanic | Yes |
| Hannah | Fielding | 25 | Yes | ||
| Philip | Fielding | 2 | Yes | ||
| Mary | Lees | 45 | Yes | ||
| Sarah Anne | Lees | 20 | Yes | ||
| Alice | Lees | 15 | Yes | ||
| Alfred | Lees | 8 | Yes | ||
| James | Dawson | 25 | Farmer | Yes | |
| Anne | Dawson | 40 | Yes | ||
| Hannah | Dawson | 2 | Yes | ||
| James | Dawson | 8m | Yes | ||
| James | Dawson | 70 | Farmer | Yes | |
| Hannah | Dawson | 65 | Yes | ||
| William | Dawson | 40 | Yes | ||
| Hannah | Dawson | 13 | Yes | ||
| James | Hulley | 50 | Labourer | Yes | |
| William | Hulley | 20 | Yes | ||
| Robert | Hulley | 15 | Yes | ||
| Cornelius | Hulley | 15 | Yes | ||
| William | Hulley | 14 | Yes | ||
| James | Hulley | 5 | Yes | ||
| Benjn | Greenwood | 40 | Labourer | Yes | |
| Mary | Greenwood | 40 | Yes | ||
| Sarah | Greenwood | 15 | Yes | ||
| James | Greenwood | 15 | Yes | ||
| Betty | Greenwood | 13 | Yes | ||
| Mary | Greenwood | 11 | Yes | ||
| Benjn | Greenwood | 9 | Yes | ||
| Hannah | Taylor | 45 | Char Woman | Yes | |
| William | Taylor | 20 | Labourer | Yes | |
| Edmund | Taylor | 13 | Yes | ||
| Hannah | Taylor | 5 | Yes | ||
| Joseph | Hodkin | 25 | Labourer | Yes | |
| Sarah | Hodkin | 30 | Yes | ||
| Sarah Jane | Hodkin | 4 | Yes | ||
| Thomas | Lees | 25 | Mechanic | Yes | |
| Martha | Lees | 20 | Yes | ||
| James | Taylor | 25 | Mechanic | Yes | |
| Mary | Taylor | 20 | Yes | ||
| John | Taylor | 20 | Yes | ||
| Hannah | Taylor | 15 | Yes | ||
| Sarah | Taylor | 15 | Yes | ||
| Ralph | Taylor | 13 | Yes | ||
| Benjn | Taylor | 11 | Yes | ||
| Philip | Fielding | 68 | Schoolmaster | Yes | |
| Joseph | Fielding | 33 | Yes | ||
| Joshua | Fielden | 50 | Farmer | Yes | |
| James | Cheetham | 50 | Farmer | Yes | |
| Nicholas | Lilley | 6 | Yes | ||
| Windy Bank | George | Wrigley | 30 | Farmer | Yes |
| Jane | Wrigley | 30 | Yes | ||
| Squire | Wrigley | 9 | Yes | ||
| James | Wrigley | 7 | Yes | ||
| Benjamin | Wrigley | 4 | Yes | ||
| Robt | Higginbottom | 65 | Farmer | Yes | |
| Esther | Higginbottom | 60 | Yes | ||
| Samuel | Higginbottom | 25 | Yes | ||
| Nicholas | Higginbottom | 25 | Yes | ||
| Helen | Higginbottom | 20 | Yes | ||
| Nanny | Higginbottom | 20 | Yes | ||
| Sarah | Higginbottom | 15 | Yes | ||
| Saml | Higginbottom | 8 | Yes | ||
| Mary Helen | Russel | 5 | Yes | ||
| James | Gartside | 55 | Farmer | Yes | |
| John | Gartside | 65 | Yes | ||
| Anne | Gartside | 60 | Yes | ||
| Mary | Heap | 50 | Yes | ||
| Esther | Heap | 20 | Yes | ||
| William | Hall | 45 | Cotton Weaver | No | |
| Lydia | Hall | 45 | Yes | ||
| Hannah | Hall | 20 | Yes | ||
| Mary | Hall | 20 | Yes | ||
| John | Hall | 15 | Yes | ||
| James | Hall | 13 | Yes | ||
| Esther | Hall | 11 | Yes | ||
| Martha | Hall | 9 | Yes | ||
| Mary Anne | Hall | 5 | Yes | ||
| John | Crowther | 60 | Farmer | ||
| Knott Hill | Anne | Crowther | 55 | Yes | |
| William | Crowther | 35 | Yes | ||
| Mary | Crowther | 35 | Yes | ||
| Amelia | Crowther | 9 | Yes | ||
| Anne | Hoyle | 7 | Yes | ||
| Jonath. | Gartside | 35 | Farmer | Yes | |
| Mary | Gartside | 35 | Yes | ||
| Edward | Gartside | 15 | Yes | ||
| Mary Anne | Gartside | 12 | Yes | ||
| John | Gartside | 10 | Yes | ||
| Sarah | Gartside | 9 | Yes | ||
| Samuel | Gartside | 6 | Yes | ||
| Elizabeth | Gartside | 4 | Yes | ||
| Jane | Gartside | 1m | Yes | ||
| Hartshead | James | Platt | 75 | Labourer | Yes |
| Thomas | Platt | 45 | Yes | ||
| James | Platt | 35 | Yes |